Добавлены элементы для анализтора спектра

This commit is contained in:
Калинин Сергей Валерьевич 2025-01-10 17:25:39 +03:00
parent 822845443f
commit 524de58d3a
4 changed files with 1216 additions and 150 deletions

View File

@ -104,8 +104,8 @@
(net 14 "Net-(A1-Pad14)") (net 14 "Net-(A1-Pad14)")
(net 15 "unconnected-(A1-Pad15)") (net 15 "unconnected-(A1-Pad15)")
(net 16 "unconnected-(A1-Pad16)") (net 16 "unconnected-(A1-Pad16)")
(net 17 "unconnected-(A1-Pad17)") (net 17 "Net-(R5-Pad1)")
(net 18 "unconnected-(A1-Pad18)") (net 18 "Net-(A1-Pad18)")
(net 19 "Net-(A1-Pad19)") (net 19 "Net-(A1-Pad19)")
(net 20 "Net-(A1-Pad20)") (net 20 "Net-(A1-Pad20)")
(net 21 "unconnected-(A1-Pad21)") (net 21 "unconnected-(A1-Pad21)")
@ -122,10 +122,15 @@
(net 32 "unconnected-(A1-Pad25)") (net 32 "unconnected-(A1-Pad25)")
(net 33 "Net-(J7-Pad1)") (net 33 "Net-(J7-Pad1)")
(net 34 "Net-(J7-Pad3)") (net 34 "Net-(J7-Pad3)")
(net 35 "Net-(J8-Pad1)")
(net 36 "Net-(J8-Pad3)")
(net 37 "Net-(J8-Pad2)")
(net 38 "Net-(J8-Pad5)")
(net 39 "Net-(J8-Pad4)")
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu") (footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp 07030654-bdad-4e76-881d-e576e1dd4fb7) (tedit 5AE5139B) (tstamp 07030654-bdad-4e76-881d-e576e1dd4fb7)
(at 80.5688 55.9816 90) (at 83.6676 55.88 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf") (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm") (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "amplifier-control-panel.kicad_sch") (property "Sheetfile" "amplifier-control-panel.kicad_sch")
@ -136,7 +141,7 @@
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
(tstamp 5c265c52-a8ba-4588-877b-1b85bd2e05c8) (tstamp 5c265c52-a8ba-4588-877b-1b85bd2e05c8)
) )
(fp_text value "4,7K" (at 5.08 2.37 90) (layer "F.Fab") (fp_text value "10K" (at 5.08 2.37 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
(tstamp af502b7e-4144-4d33-95c4-0323ed6fe666) (tstamp af502b7e-4144-4d33-95c4-0323ed6fe666)
) )
@ -161,9 +166,9 @@
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer "F.Fab") (width 0.1) (tstamp e9a894b8-d1e9-4ff3-9652-55146fae86d0)) (fp_line (start 1.93 1.25) (end 8.23 1.25) (layer "F.Fab") (width 0.1) (tstamp e9a894b8-d1e9-4ff3-9652-55146fae86d0))
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer "F.Fab") (width 0.1) (tstamp ff91e946-1b7d-49dc-9c74-2e5226e89d6d)) (fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer "F.Fab") (width 0.1) (tstamp ff91e946-1b7d-49dc-9c74-2e5226e89d6d))
(pad "1" thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad "1" thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 29 "Net-(J5-Pad1)") (pintype "passive") (tstamp cce98141-30ad-42e2-a6a2-bdc5d364ef15)) (net 4 "GNDREF") (pintype "passive") (tstamp cce98141-30ad-42e2-a6a2-bdc5d364ef15))
(pad "2" thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad "2" thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 19 "Net-(A1-Pad19)") (pintype "passive") (tstamp 9a85ca42-013a-4acc-9b55-8fe1b4bc00fb)) (net 18 "Net-(A1-Pad18)") (pintype "passive") (tstamp 9a85ca42-013a-4acc-9b55-8fe1b4bc00fb))
(model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl" (model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl"
(offset (xyz 0 0 0)) (offset (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -171,6 +176,52 @@
) )
) )
(footprint "Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm" (layer "F.Cu")
(tedit 5AE50EF0) (tstamp 0817922e-3646-4173-87e3-13f6dfe6d352)
(at 99.274 47.3456 180)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/c3e1cab8-14eb-4922-9d81-638e357ef3df")
(attr through_hole)
(fp_text reference "C4" (at 2.5 -2.5) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 1fef3851-81d9-4a57-b6ae-bae88f3c96bd)
)
(fp_text value "10n" (at 2.5 2.5) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 4af23a16-9dfa-48e5-88e0-b040e6b02aa1)
)
(fp_text user "${REFERENCE}" (at 2.5 0) (layer "F.Fab")
(effects (font (size 0.94 0.94) (thickness 0.141)))
(tstamp d84c5902-ccf6-42a6-8f66-9a47a2c58834)
)
(fp_line (start 0.03 -1.37) (end 0.03 -1.055) (layer "F.SilkS") (width 0.12) (tstamp 04ce1b8a-8b9b-43a4-8f9d-b0c5f636d9c5))
(fp_line (start 4.97 -1.37) (end 4.97 -1.055) (layer "F.SilkS") (width 0.12) (tstamp 0f5b3e6f-7bdd-4688-b734-6a3c8ffea521))
(fp_line (start 0.03 -1.37) (end 4.97 -1.37) (layer "F.SilkS") (width 0.12) (tstamp 42a4367f-e452-4dd8-8a04-b9af4784b807))
(fp_line (start 0.03 1.055) (end 0.03 1.37) (layer "F.SilkS") (width 0.12) (tstamp 7c10868a-55a3-4489-9eb9-6841b6edd33e))
(fp_line (start 4.97 1.055) (end 4.97 1.37) (layer "F.SilkS") (width 0.12) (tstamp 810b5d18-6286-4f7b-aef6-3093d13dafec))
(fp_line (start 0.03 1.37) (end 4.97 1.37) (layer "F.SilkS") (width 0.12) (tstamp aa00b45a-4faa-492b-8de6-5098dd1f99df))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer "F.CrtYd") (width 0.05) (tstamp 4afbf2b8-402c-4d02-b211-7b3682ac12a7))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer "F.CrtYd") (width 0.05) (tstamp 522ae2f8-4bc7-4d84-8db0-2913d7710f84))
(fp_line (start -1.05 1.5) (end 6.05 1.5) (layer "F.CrtYd") (width 0.05) (tstamp b2ec0194-1bf7-4234-91ea-dfa9e5fef594))
(fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer "F.CrtYd") (width 0.05) (tstamp b3efb243-73e4-456d-9411-d633955e5225))
(fp_line (start 0.15 -1.25) (end 0.15 1.25) (layer "F.Fab") (width 0.1) (tstamp 485ca5eb-e87c-4d09-853b-8f9706369c2f))
(fp_line (start 0.15 1.25) (end 4.85 1.25) (layer "F.Fab") (width 0.1) (tstamp 61116cf0-f71d-46b7-9143-ccfd902f125a))
(fp_line (start 4.85 1.25) (end 4.85 -1.25) (layer "F.Fab") (width 0.1) (tstamp 73f6a76d-382c-4b23-a8e1-b1ffb5c5a522))
(fp_line (start 4.85 -1.25) (end 0.15 -1.25) (layer "F.Fab") (width 0.1) (tstamp cbbeee4f-881c-4523-af8a-2031f7a0d069))
(pad "1" thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 30 "Net-(J5-Pad3)") (pintype "passive") (tstamp 813cae65-5a4f-4dee-830c-db4fde5a11db))
(pad "2" thru_hole circle (at 5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 20 "Net-(A1-Pad20)") (pintype "passive") (tstamp f867a180-787a-4121-9451-297e3d723891))
(model "${KICAD6_3DMODEL_DIR}/Capacitor_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm" (layer "F.Cu") (footprint "Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm" (layer "F.Cu")
(tedit 5AE50EF0) (tstamp 2063562f-24a1-4637-88df-de02c4ded800) (tedit 5AE50EF0) (tstamp 2063562f-24a1-4637-88df-de02c4ded800)
(at 139.3336 33.1216) (at 139.3336 33.1216)
@ -219,7 +270,7 @@
(footprint "Connector_JST:JST_XH_B3B-XH-A_1x03_P2.50mm_Vertical" (layer "F.Cu") (footprint "Connector_JST:JST_XH_B3B-XH-A_1x03_P2.50mm_Vertical" (layer "F.Cu")
(tedit 5C28146C) (tstamp 2c56425b-0f20-4148-995a-dd07f0218b81) (tedit 5C28146C) (tstamp 2c56425b-0f20-4148-995a-dd07f0218b81)
(at 85.5872 53.5262) (at 95.4932 52.9674)
(descr "JST XH series connector, B3B-XH-A (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator") (descr "JST XH series connector, B3B-XH-A (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator")
(tags "connector JST XH vertical") (tags "connector JST XH vertical")
(property "Sheetfile" "amplifier-control-panel.kicad_sch") (property "Sheetfile" "amplifier-control-panel.kicad_sch")
@ -335,7 +386,7 @@
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu") (footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp 3c9515ed-c274-444b-83b0-7c69e2ef1df6) (tedit 5AE5139B) (tstamp 3c9515ed-c274-444b-83b0-7c69e2ef1df6)
(at 95.3008 56.0324 90) (at 86.8172 55.9816 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf") (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm") (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "amplifier-control-panel.kicad_sch") (property "Sheetfile" "amplifier-control-panel.kicad_sch")
@ -346,7 +397,7 @@
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
(tstamp 6d702bfd-1c8f-4cb8-af79-41c585a33b41) (tstamp 6d702bfd-1c8f-4cb8-af79-41c585a33b41)
) )
(fp_text value "4,7K" (at 5.08 2.37 90) (layer "F.Fab") (fp_text value "10K" (at 5.08 2.37 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15))) (effects (font (size 1 1) (thickness 0.15)))
(tstamp 4b8f98ad-5ef6-4588-9819-3f9fb3012c58) (tstamp 4b8f98ad-5ef6-4588-9819-3f9fb3012c58)
) )
@ -371,9 +422,9 @@
(fp_line (start 10.16 0) (end 8.23 0) (layer "F.Fab") (width 0.1) (tstamp ac066045-84f5-47f4-922c-559db245f4f8)) (fp_line (start 10.16 0) (end 8.23 0) (layer "F.Fab") (width 0.1) (tstamp ac066045-84f5-47f4-922c-559db245f4f8))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer "F.Fab") (width 0.1) (tstamp d7978561-61be-49e0-b5f7-c0215bb5cc77)) (fp_line (start 1.93 1.25) (end 8.23 1.25) (layer "F.Fab") (width 0.1) (tstamp d7978561-61be-49e0-b5f7-c0215bb5cc77))
(pad "1" thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad "1" thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 30 "Net-(J5-Pad3)") (pintype "passive") (tstamp b5a4757c-87fe-4009-874a-59482b42714d)) (net 4 "GNDREF") (pintype "passive") (tstamp b5a4757c-87fe-4009-874a-59482b42714d))
(pad "2" thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) (pad "2" thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 20 "Net-(A1-Pad20)") (pintype "passive") (tstamp 6c19e648-4e78-46f8-83e3-ff90a8637aff)) (net 18 "Net-(A1-Pad18)") (pintype "passive") (tstamp 6c19e648-4e78-46f8-83e3-ff90a8637aff))
(model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl" (model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl"
(offset (xyz 0 0 0)) (offset (xyz 0 0 0))
(scale (xyz 1 1 1)) (scale (xyz 1 1 1))
@ -543,6 +594,54 @@
) )
) )
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp 90daa642-4bfc-4108-9e72-37d0ad3c4ecf)
(at 78.5876 45.7708 -90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/b526c20a-8331-4692-bca5-3934f9d85326")
(attr through_hole)
(fp_text reference "R5" (at 5.08 -2.37 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp d1f0f747-c482-40b6-be5a-cbc58a3fc02e)
)
(fp_text value "10K" (at 5.08 2.37 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 7a250a84-8af2-4dd7-894f-427760bf33b3)
)
(fp_text user "${REFERENCE}" (at 5.08 0 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 6416d5d8-a92b-46d6-9c01-6fc4489d4fe1)
)
(fp_line (start 1.04 0) (end 1.81 0) (layer "F.SilkS") (width 0.12) (tstamp 1579d2eb-0851-432d-905b-e43e115e62af))
(fp_line (start 9.12 0) (end 8.35 0) (layer "F.SilkS") (width 0.12) (tstamp 35f9c26a-55c6-4556-93bc-3c786aa9c4fc))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer "F.SilkS") (width 0.12) (tstamp 43f6c540-4b9b-4c9b-bd1b-42fbdb5364da))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer "F.SilkS") (width 0.12) (tstamp 623bc01a-5b43-4c01-bf44-9eacc4ba3ee3))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer "F.SilkS") (width 0.12) (tstamp 6f0d1bdd-d3c8-40f1-8e9b-485fdb82191b))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer "F.SilkS") (width 0.12) (tstamp 71fdb62f-d5e6-46dd-9357-5ec3b3922965))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer "F.CrtYd") (width 0.05) (tstamp 323dc0c3-1738-4424-befb-9742c84bf8f5))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer "F.CrtYd") (width 0.05) (tstamp 4bf76bcf-1c1b-4484-a9bf-b92e9082ebf3))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer "F.CrtYd") (width 0.05) (tstamp b045d639-7d91-4de6-8a85-78a021e623f9))
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer "F.CrtYd") (width 0.05) (tstamp e7473109-5e29-44bf-bfc5-97f05583f976))
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer "F.Fab") (width 0.1) (tstamp 07f55afe-afcd-4b8d-b33a-d41351f96d06))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer "F.Fab") (width 0.1) (tstamp 5e459234-4a63-43b3-a395-3bad58c70737))
(fp_line (start 10.16 0) (end 8.23 0) (layer "F.Fab") (width 0.1) (tstamp 5ebd0fd9-267c-4920-a7b0-7613436373c9))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer "F.Fab") (width 0.1) (tstamp 9e96a803-dbc2-4d33-8d01-522ca492d06e))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer "F.Fab") (width 0.1) (tstamp d5f5652c-a01d-44b8-b106-ba4cbe7e80f7))
(fp_line (start 0 0) (end 1.93 0) (layer "F.Fab") (width 0.1) (tstamp fa63e7b8-4eee-4bbb-ba28-9e224b733440))
(pad "1" thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 17 "Net-(R5-Pad1)") (pintype "passive") (tstamp ab018397-2335-4134-9c8c-a6a8156a41f3))
(pad "2" thru_hole oval (at 10.16 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 18 "Net-(A1-Pad18)") (pintype "passive") (tstamp d7e5a100-2f26-4c02-aa4a-790ad8703ad3))
(model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Module:Arduino_Nano" (layer "F.Cu") (footprint "Module:Arduino_Nano" (layer "F.Cu")
(tedit 58ACAF70) (tstamp 93781161-ce59-43e0-81f3-ddb17007e083) (tedit 58ACAF70) (tstamp 93781161-ce59-43e0-81f3-ddb17007e083)
(at 116.4844 27.1372 -90) (at 116.4844 27.1372 -90)
@ -632,9 +731,9 @@
(pad "16" thru_hole oval (at 15.24 35.56 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) (pad "16" thru_hole oval (at 15.24 35.56 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 16 "unconnected-(A1-Pad16)") (pinfunction "D13") (pintype "bidirectional") (tstamp 24602e4a-9e33-4947-9463-7906dbafd7a0)) (net 16 "unconnected-(A1-Pad16)") (pinfunction "D13") (pintype "bidirectional") (tstamp 24602e4a-9e33-4947-9463-7906dbafd7a0))
(pad "17" thru_hole oval (at 15.24 33.02 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) (pad "17" thru_hole oval (at 15.24 33.02 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 17 "unconnected-(A1-Pad17)") (pinfunction "3V3") (pintype "power_out") (tstamp 7dd0569f-46bc-46cf-b2ac-491be4e3c0a6)) (net 17 "Net-(R5-Pad1)") (pinfunction "3V3") (pintype "power_out") (tstamp 7dd0569f-46bc-46cf-b2ac-491be4e3c0a6))
(pad "18" thru_hole oval (at 15.24 30.48 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) (pad "18" thru_hole oval (at 15.24 30.48 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 18 "unconnected-(A1-Pad18)") (pinfunction "AREF") (pintype "input") (tstamp a45da3e2-1529-4c48-be8b-ae94be107068)) (net 18 "Net-(A1-Pad18)") (pinfunction "AREF") (pintype "input") (tstamp a45da3e2-1529-4c48-be8b-ae94be107068))
(pad "19" thru_hole oval (at 15.24 27.94 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) (pad "19" thru_hole oval (at 15.24 27.94 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 19 "Net-(A1-Pad19)") (pinfunction "A0") (pintype "bidirectional") (tstamp 458af8a6-d611-465a-903f-a4c52aa65f40)) (net 19 "Net-(A1-Pad19)") (pinfunction "A0") (pintype "bidirectional") (tstamp 458af8a6-d611-465a-903f-a4c52aa65f40))
(pad "20" thru_hole oval (at 15.24 25.4 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) (pad "20" thru_hole oval (at 15.24 25.4 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
@ -784,6 +883,72 @@
) )
) )
(footprint "Rotary_Encoder:RotaryEncoder_Alps_EC11E-Switch_Vertical_H20mm" (layer "F.Cu")
(tedit 5A74C8CB) (tstamp d67fb879-bc38-4dbe-8fb7-596501e72cf8)
(at 44.5364 78.6628)
(descr "Alps rotary encoder, EC12E... with switch, vertical shaft, http://www.alps.com/prod/info/E/HTML/Encoder/Incremental/EC11/EC11E15204A3.html")
(tags "rotary encoder")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/7b04c781-8acb-4295-808b-d5dc00a5ca1f")
(attr through_hole)
(fp_text reference "SW1" (at 2.8 -4.7) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 685f4f3e-0dd4-4d9a-bac3-b18979b0efc9)
)
(fp_text value "RotaryEncoder_Switch" (at 7.5 10.4) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 8f47a627-20b3-4f63-8d40-8dd5ca61b771)
)
(fp_text user "${REFERENCE}" (at 11.1 6.3) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp dcfb0e0c-1972-4db0-90a7-25a94736b7d2)
)
(fp_line (start 5.5 -3.4) (end 1.4 -3.4) (layer "F.SilkS") (width 0.12) (tstamp 25f9f0d9-a5ce-40bb-a360-2e2218d4b2db))
(fp_line (start 13.6 1.2) (end 13.6 3.8) (layer "F.SilkS") (width 0.12) (tstamp 2eccaefe-ad7c-4d21-8a2a-c372ce5fcb1c))
(fp_line (start 7 2.5) (end 8 2.5) (layer "F.SilkS") (width 0.12) (tstamp 5a4bf357-8ce1-4dfa-8674-3899d74042d0))
(fp_line (start 9.5 -3.4) (end 13.6 -3.4) (layer "F.SilkS") (width 0.12) (tstamp 5a97c75e-17ba-4199-a7b7-cedb7af42938))
(fp_line (start 0.3 -1.6) (end 0 -1.3) (layer "F.SilkS") (width 0.12) (tstamp 632e939e-8df4-4d7c-aa58-3d9f57bb36d8))
(fp_line (start 13.6 -3.4) (end 13.6 -1) (layer "F.SilkS") (width 0.12) (tstamp 73737825-0323-4ce8-afb5-79167a67c2d5))
(fp_line (start 1.4 -3.4) (end 1.4 8.4) (layer "F.SilkS") (width 0.12) (tstamp 773feb54-a845-49db-a577-96edd4e98e27))
(fp_line (start 13.6 8.4) (end 9.5 8.4) (layer "F.SilkS") (width 0.12) (tstamp 878b7379-9445-427e-a8a6-eacead4168a2))
(fp_line (start 7.5 2) (end 7.5 3) (layer "F.SilkS") (width 0.12) (tstamp 88e3c6d0-64fb-4922-a3de-92a7272fd3b4))
(fp_line (start -0.3 -1.6) (end 0.3 -1.6) (layer "F.SilkS") (width 0.12) (tstamp d3219367-7706-4ca4-8a6c-50731b0eff06))
(fp_line (start 13.6 6) (end 13.6 8.4) (layer "F.SilkS") (width 0.12) (tstamp df8f370b-e20c-43d5-95da-d9b011a68bee))
(fp_line (start 5.5 8.4) (end 1.4 8.4) (layer "F.SilkS") (width 0.12) (tstamp ebb4c2e8-5333-4e5c-a06d-6f2c5b7893af))
(fp_line (start 0 -1.3) (end -0.3 -1.6) (layer "F.SilkS") (width 0.12) (tstamp f154a748-1997-47d8-b551-e1d70905fc41))
(fp_circle (center 7.5 2.5) (end 10.5 2.5) (layer "F.SilkS") (width 0.12) (fill none) (tstamp 2a01fd6b-0968-4a98-9545-a97a8b768f89))
(fp_line (start 16 9.6) (end -1.5 9.6) (layer "F.CrtYd") (width 0.05) (tstamp 6e4d64e3-6ec0-43f5-adb0-388651198295))
(fp_line (start -1.5 -4.6) (end 16 -4.6) (layer "F.CrtYd") (width 0.05) (tstamp 750c4349-437b-459c-8b7e-6c11e5ae195b))
(fp_line (start -1.5 -4.6) (end -1.5 9.6) (layer "F.CrtYd") (width 0.05) (tstamp 860fe5b1-0d54-460b-84f3-19cd418a5b98))
(fp_line (start 16 9.6) (end 16 -4.6) (layer "F.CrtYd") (width 0.05) (tstamp b5f1acba-567b-4bc6-b1ed-9c1d317b60b1))
(fp_line (start 13.5 -3.3) (end 13.5 8.3) (layer "F.Fab") (width 0.12) (tstamp 0887573e-26de-41d5-98f3-901c5697ff07))
(fp_line (start 4.5 2.5) (end 10.5 2.5) (layer "F.Fab") (width 0.12) (tstamp 2dfc292b-260a-4735-b1f9-62c468a543b7))
(fp_line (start 13.5 8.3) (end 1.5 8.3) (layer "F.Fab") (width 0.12) (tstamp 38fe4d8e-b5ce-4bdc-9c8c-a75300b4b454))
(fp_line (start 1.5 8.3) (end 1.5 -2.2) (layer "F.Fab") (width 0.12) (tstamp 5b12ce30-5156-4107-bba7-6ef56fa741df))
(fp_line (start 7.5 -0.5) (end 7.5 5.5) (layer "F.Fab") (width 0.12) (tstamp 96bf9c10-db25-43a2-bce9-4cf62f7baa1b))
(fp_line (start 1.5 -2.2) (end 2.5 -3.3) (layer "F.Fab") (width 0.12) (tstamp dbffe852-422d-454f-b4e3-4ddcba88cf44))
(fp_line (start 2.5 -3.3) (end 13.5 -3.3) (layer "F.Fab") (width 0.12) (tstamp dc43d61d-5786-4270-911f-93c711e379c5))
(fp_circle (center 7.5 2.5) (end 10.5 2.5) (layer "F.Fab") (width 0.12) (fill none) (tstamp 3aa3639e-312c-413c-bd5c-bec659053673))
(pad "A" thru_hole rect (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
