Добавлено несколько отверстий, оптимизирована трассировка

This commit is contained in:
Калинин Сергей Валерьевич 2024-12-21 14:37:18 +03:00
parent c970140d30
commit 90d6a50a11
12 changed files with 480 additions and 250 deletions

View File

@ -4,7 +4,7 @@
(thickness 1.6)
)
(paper "A4")
(paper "A4" portrait)
(layers
(0 "F.Cu" signal)
(31 "B.Cu" signal)
@ -100,8 +100,8 @@
(net 10 "Net-(A1-Pad10)")
(net 11 "Net-(A1-Pad11)")
(net 12 "Net-(A1-Pad12)")
(net 13 "unconnected-(A1-Pad13)")
(net 14 "unconnected-(A1-Pad14)")
(net 13 "Net-(A1-Pad13)")
(net 14 "Net-(A1-Pad14)")
(net 15 "unconnected-(A1-Pad15)")
(net 16 "unconnected-(A1-Pad16)")
(net 17 "unconnected-(A1-Pad17)")
@ -125,14 +125,13 @@
(footprint "Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm" (layer "F.Cu")
(tedit 5AE50EF0) (tstamp 17bf6cab-dda0-4016-bd47-fe1f4e65ae9b)
(at 60.2888 47.41835)
(at 98.7952 32.78795)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/ef49aeab-4622-43fd-adb2-d821a8c9082e")
(attr through_hole)
(fp_text reference "C2 100n" (at 2.3476 2.87365) (layer "F.SilkS")
(fp_text reference "C2 100n" (at 2.5 2.36565) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 238b042d-8eda-4741-97d8-0df8487d94c9)
)
@ -171,12 +170,11 @@
(footprint "Connector_JST:JST_XH_B4B-XH-A_1x04_P2.50mm_Vertical" (layer "F.Cu")
(tedit 5C28146C) (tstamp 1d86ac8c-ac67-4c74-a95c-289feb467afa)
(at 98.338 41.3296)
(at 136.8444 26.6992)
(descr "JST XH series connector, B4B-XH-A (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator")
(tags "connector JST XH vertical")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/0a3d71d8-710f-4786-9763-5221e8a8cbc7")
(attr through_hole)
(fp_text reference "J4 Реле 2" (at 3.75 -3.55) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
@ -224,7 +222,7 @@
(fp_line (start -2.45 -2.35) (end -2.45 3.4) (layer "F.Fab") (width 0.1) (tstamp 914ca164-bcb8-4e61-a41f-3b991d89f52d))
(fp_line (start -2.45 3.4) (end 9.95 3.4) (layer "F.Fab") (width 0.1) (tstamp 946622e7-10b5-4337-8d99-9e15d28839fa))
(fp_line (start 0 -1.35) (end 0.625 -2.35) (layer "F.Fab") (width 0.1) (tstamp e395733c-c8f5-4495-a4d8-c76f60b3577d))
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.1470588235)
(net 27 "+5V") (pinfunction "Pin_1") (pintype "passive") (tstamp 4ce3916f-24ab-4464-8f36-452ce0e6a299))
(pad "2" thru_hole oval (at 2.5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 9 "Net-(A1-Pad9)") (pinfunction "Pin_2") (pintype "passive") (tstamp c74dab90-4e9e-46a3-a645-27c19f0caccb))
@ -241,14 +239,13 @@
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp 21865369-8380-43a1-97c1-2e2cecc4e895)
(at 59.5376 70.58315 90)
(at 98.044 55.95275 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/20416661-84ab-4663-8bbd-4dcd69e97d2c")
(attr through_hole)
(fp_text reference "R4 4,7K" (at 4.94955 2.54 90) (layer "F.SilkS")
(fp_text reference "R4 4,7K" (at 5.15275 0.254 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 70000fe6-5c52-4654-91a1-15b64688bb31)
)
@ -289,7 +286,7 @@
(footprint "Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm" (layer "F.Cu")
(tedit 5AE50EF0) (tstamp 3e3d73d6-7c5f-4a82-9cea-97c8a4b3573d)
(at 100.7764 47.9044)
(at 139.2828 33.274)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
@ -335,12 +332,11 @@
(footprint "Connector_JST:JST_XH_B4B-XH-A_1x04_P2.50mm_Vertical" (layer "F.Cu")
(tedit 5C28146C) (tstamp 3fe08bba-33d0-4b17-aa0d-0ef9bd06a3bf)
(at 98.4396 65.6405)
(at 136.946 51.0101)
(descr "JST XH series connector, B4B-XH-A (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator")
(tags "connector JST XH vertical")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/005f86c2-3429-494b-ba31-0825b3b54792")
(attr through_hole)
(fp_text reference "J1 LCD Control" (at 4.190302 -3.737) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
@ -388,7 +384,7 @@
(fp_line (start -2.45 -2.35) (end -2.45 3.4) (layer "F.Fab") (width 0.1) (tstamp 87b9d9ee-5320-4e52-8c26-2d6c262491e3))
(fp_line (start 9.95 3.4) (end 9.95 -2.35) (layer "F.Fab") (width 0.1) (tstamp 9b498682-86df-4082-9894-0e62490ca3e0))
(fp_line (start -2.45 3.4) (end 9.95 3.4) (layer "F.Fab") (width 0.1) (tstamp 9cb99b15-ebd8-427c-92ea-671b4aa566f2))
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.1470588235)
(net 24 "Net-(A1-Pad24)") (pinfunction "Pin_1") (pintype "passive") (tstamp da0ff9fd-96fd-43cc-80a5-0ae87f5ead8a))
(pad "2" thru_hole oval (at 2.5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 25 "Net-(A1-Pad25)") (pinfunction "Pin_2") (pintype "passive") (tstamp df3c05b8-494b-430a-943b-8082ccd2321a))
@ -405,14 +401,13 @@
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp 6335765f-df88-46b5-bb00-322d9d7c3e2c)
(at 44.5516 70.71015 90)
(at 83.058 56.07975 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/873ff44a-313e-419c-bd6a-344cb9d741b3")
(attr through_hole)
(fp_text reference "R3 4,7K" (at 5.08 -2.37 90) (layer "F.SilkS")
(fp_text reference "R3 4,7K" (at 5.27975 -0.1016 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 93cbb20c-4a1e-45dc-ab35-59a63329c184)
)
@ -453,12 +448,11 @@
(footprint "TerminalBlock:TerminalBlock_bornier-2_P5.08mm" (layer "F.Cu")
(tedit 59FF03AB) (tstamp 66da8cf4-2baa-4b86-9af9-eb62787d43a6)
(at 29.1748 38.92205 90)
(at 71.7296 24.1808 90)
(descr "simple 2-pin terminal block, pitch 5.08mm, revamped version of bornier2")
(tags "terminal block bornier2")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/07327fc4-2068-4e48-867b-6d569a4eb8e0")
(attr through_hole)
(fp_text reference "+ 5V -" (at 2.54 -5.08 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
@ -499,12 +493,11 @@
(footprint "Connector_JST:JST_XH_B4B-XH-A_1x04_P2.50mm_Vertical" (layer "F.Cu")
(tedit 5C28146C) (tstamp 9bc0f79a-66f6-47a8-91d4-e60c8b68cd1d)
(at 113.2424 65.4134)
(at 151.7488 50.783)
(descr "JST XH series connector, B4B-XH-A (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator")
(tags "connector JST XH vertical")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/2f5a998d-f7c8-42db-bb93-e4ef9bebd69a")
(attr through_hole)
(fp_text reference "J2 LCD Vu-Meter" (at 3.75 -3.55) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
@ -552,7 +545,7 @@
(fp_line (start 9.95 -2.35) (end -2.45 -2.35) (layer "F.Fab") (width 0.1) (tstamp 3ce892e9-03c3-44b7-a61a-d7766cd7b717))
(fp_line (start 0 -1.35) (end 0.625 -2.35) (layer "F.Fab") (width 0.1) (tstamp 6e059523-674e-4e78-a117-dceca1371895))
(fp_line (start -0.625 -2.35) (end 0 -1.35) (layer "F.Fab") (width 0.1) (tstamp bc6e1898-5d4e-43ea-ac9b-063e2f8968f5))
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.1470588235)
(net 24 "Net-(A1-Pad24)") (pinfunction "Pin_1") (pintype "passive") (tstamp 2c69bea1-b60c-40c2-940b-7a9050774b21))
(pad "2" thru_hole oval (at 2.5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 25 "Net-(A1-Pad25)") (pinfunction "Pin_2") (pintype "passive") (tstamp 10aef4bf-5cc6-4666-a015-7ce1d52e93ca))
@ -569,14 +562,14 @@
(footprint "Module:Arduino_Nano" (layer "F.Cu")
(tedit 58ACAF70) (tstamp ab26a4f7-86ff-4ba2-a4ad-d6d7573820fe)
(at 77.9526 41.75415 -90)
(at 116.459 27.12375 -90)
(descr "Arduino Nano, http://www.mouser.com/pdfdocs/Gravitech_Arduino_Nano3_0.pdf")
(tags "Arduino Nano")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/2363df88-059c-46c5-8ca3-227c96e997dc")
(attr through_hole)
(fp_text reference "A1" (at 16.5862 -13.462698 90) (layer "F.SilkS")
(fp_text reference "Arduino Nano" (at 7.31865 25.781) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 4e806372-39cf-49f9-b9c5-76667e3ec071)
)
@ -584,7 +577,7 @@
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 5165b9db-1837-4989-8467-f3a5b5525f3d)
)
(fp_text user "USB" (at 12.2936 33.3629 -90 unlocked) (layer "F.SilkS")
(fp_text user "USB" (at 7.36945 33.8074 -90 unlocked) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp b5a849ad-7cfa-466d-ac49-a5484d022d1b)
)
@ -648,9 +641,9 @@
(pad "12" thru_hole oval (at 0 27.94 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 12 "Net-(A1-Pad12)") (pinfunction "D9") (pintype "bidirectional") (tstamp ce7afcc7-3e95-4356-8933-1a5cb526a364))
(pad "13" thru_hole oval (at 0 30.48 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 13 "unconnected-(A1-Pad13)") (pinfunction "D10") (pintype "bidirectional") (tstamp 1fe38e19-368f-4884-81ab-f06ae38cc42b))
(net 13 "Net-(A1-Pad13)") (pinfunction "D10") (pintype "bidirectional") (tstamp 1fe38e19-368f-4884-81ab-f06ae38cc42b))
(pad "14" thru_hole oval (at 0 33.02 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 14 "unconnected-(A1-Pad14)") (pinfunction "D11") (pintype "bidirectional") (tstamp 4369b4fe-f2e3-415a-90de-a548c7cd26de))
(net 14 "Net-(A1-Pad14)") (pinfunction "D11") (pintype "bidirectional") (tstamp 4369b4fe-f2e3-415a-90de-a548c7cd26de))
(pad "15" thru_hole oval (at 0 35.56 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 15 "unconnected-(A1-Pad15)") (pinfunction "D12") (pintype "bidirectional") (tstamp bdc87fb6-8925-4ea5-b06c-8ea5b60e12e9))
(pad "16" thru_hole oval (at 15.24 35.56 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
@ -692,12 +685,11 @@
(footprint "Connector_JST:JST_XH_B5B-XH-A_1x05_P2.50mm_Vertical" (layer "F.Cu")
(tedit 5C28146C) (tstamp c1f5ab5e-c212-4dc1-a5cb-079b7d691626)
(at 93.9076 54.15775)
(at 132.414 39.52735)
(descr "JST XH series connector, B5B-XH-A (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator")
(tags "connector JST XH vertical")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/357c374e-8901-4783-b9fd-3ef8531b9fd6")
(attr through_hole)
(fp_text reference "J7 Encoder" (at 5 -3.55) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
@ -745,7 +737,7 @@
(fp_line (start 0 -1.35) (end 0.625 -2.35) (layer "F.Fab") (width 0.1) (tstamp 4748d22e-b070-40df-9efe-84e2f0085256))
(fp_line (start -2.45 3.4) (end 12.45 3.4) (layer "F.Fab") (width 0.1) (tstamp d5b9b4ba-2a94-4aae-9ddd-9edc9bd4c9a7))
(fp_line (start -2.45 -2.35) (end -2.45 3.4) (layer "F.Fab") (width 0.1) (tstamp ea76924f-7488-4fc5-88ad-d7a278b8720f))
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.1470588235)
(net 32 "Net-(R1-Pad1)") (pinfunction "Pin_1") (pintype "passive") (tstamp 2514c7f2-52a2-4c75-ac89-d0843400d7a9))
(pad "2" thru_hole oval (at 2.5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 4 "GNDREF") (pinfunction "Pin_2") (pintype "passive") (tstamp 1b350c61-06ac-4152-8b4f-1fff9402ef4f))
@ -764,12 +756,11 @@
(footprint "Connector_JST:JST_XH_B3B-XH-A_1x03_P2.50mm_Vertical" (layer "F.Cu")
(tedit 5C28146C) (tstamp c55faa0d-c9a3-40d3-a6fb-133e3243115a)
(at 49.5446 68.28015)
(at 88.051 53.64975)
(descr "JST XH series connector, B3B-XH-A (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator")
(tags "connector JST XH vertical")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/889c2662-4d07-484c-96e9-8536e22841a4")
(attr through_hole)
(fp_text reference "J5 Audio IN" (at 2.5 -3.55) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
@ -817,7 +808,7 @@
(fp_line (start 7.45 -2.35) (end -2.45 -2.35) (layer "F.Fab") (width 0.1) (tstamp 3d0407dd-9f2b-4652-9401-8d88a816b8e5))
(fp_line (start -2.45 -2.35) (end -2.45 3.4) (layer "F.Fab") (width 0.1) (tstamp 7d4ae484-9ec3-40ca-a280-a74a7b8e44b3))
(fp_line (start -0.625 -2.35) (end 0 -1.35) (layer "F.Fab") (width 0.1) (tstamp e64a192f-0759-4473-8eac-eebf7e9e2518))
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.1470588235)
(net 30 "Net-(J5-Pad1)") (pinfunction "Pin_1") (pintype "passive") (tstamp dc2d7c08-f6a4-431f-b727-66af098e5853))
(pad "2" thru_hole oval (at 2.5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 4 "GNDREF") (pinfunction "Pin_2") (pintype "passive") (tstamp 7e86f942-2b89-4268-a055-b17b7831191d))
@ -832,14 +823,13 @@
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp dfe9090d-8c9e-4ba4-8b40-e14ab57e0ad5)
(at 73.6346 37.81715 180)
(at 112.141 23.18675 180)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/6d9c63a4-a519-427a-9984-613cfd17da2d")
(attr through_hole)
(fp_text reference "R2 10K" (at 14.9098 -0.23205) (layer "F.SilkS")
(fp_text reference "R2 10K" (at 4.9022 -0.02885) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 82e2c73e-636a-49a0-9f50-82f08e4abcdf)
)
@ -880,12 +870,11 @@
(footprint "Connector_JST:JST_XH_B4B-XH-A_1x04_P2.50mm_Vertical" (layer "F.Cu")
(tedit 5C28146C) (tstamp ee1b88d9-4d6a-4fd0-8240-c8ee2e4ca407)
(at 113.2748 41.3873)
(at 151.7812 26.7569)
(descr "JST XH series connector, B4B-XH-A (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator")
(tags "connector JST XH vertical")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/97cd82f7-3629-42a4-8f62-bc58b0e53be2")
(attr through_hole)
(fp_text reference "J3 Реле 1" (at 4.0132 -3.67955) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
@ -933,7 +922,7 @@
(fp_line (start 0 -1.35) (end 0.625 -2.35) (layer "F.Fab") (width 0.1) (tstamp ca057e38-ee12-4efe-b629-4f87cade6a39))
(fp_line (start 9.95 -2.35) (end -2.45 -2.35) (layer "F.Fab") (width 0.1) (tstamp e2072ad5-b225-4108-9c26-78beeb5b9e00))
(fp_line (start -0.625 -2.35) (end 0 -1.35) (layer "F.Fab") (width 0.1) (tstamp fc8a97ec-c24d-4a89-962e-3c5515c94d2d))
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.1470588235)
(net 27 "+5V") (pinfunction "Pin_1") (pintype "passive") (tstamp 5f1f7044-225f-4a78-9f9b-4804badfa6f5))
(pad "2" thru_hole oval (at 2.5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 11 "Net-(A1-Pad11)") (pinfunction "Pin_2") (pintype "passive") (tstamp 6dade269-9668-40e3-b576-6bbdb1c99e89))
@ -950,14 +939,13 @@
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp ee97af18-058b-48e0-9908-6c41b2b012ac)
(at 83.312 47.87555 180)
(at 121.8184 33.24515 180)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/dcc0090c-e976-4e2a-9510-e028e4df055d")
(attr through_hole)
(fp_text reference "R1 10K" (at 5.08 -2.37) (layer "F.SilkS")
(fp_text reference "R1 10K" (at 4.9784 -0.07965) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp f4530c20-0312-4e3e-8439-281d84bccf12)
)
@ -996,196 +984,247 @@
)
)
(gr_circle (center 92.6084 71.0184) (end 94.1084 71.0184) (layer "F.Cu") (width 0.2) (fill none) (tstamp 053a41c9-9ee5-461c-8ef5-f21f2ad9e998))
(gr_line (start 14.859 67.691) (end 34.925 67.691) (layer "F.Cu") (width 0.2) (tstamp 0bb64939-f363-46f0-b154-778d2a1c2738))
(gr_line (start 14.859 73.787) (end 14.859 67.691) (layer "F.Cu") (width 0.2) (tstamp 27d4da5b-5daa-4322-8260-705ccfa4b97e))
(gr_line (start 124.968 30.5308) (end 125.0188 73.8124) (layer "F.Cu") (width 0.2) (tstamp 347b6685-c2ea-423c-a143-4f3e1b8dc040))
(gr_line (start 14.859 51.943) (end 14.8336 30.6832) (layer "F.Cu") (width 0.2) (tstamp 375d97d4-8429-421a-aff9-b5e53c69e26a))
(gr_line (start 125.0188 73.8124) (end 14.859 73.787) (layer "F.Cu") (width 0.2) (tstamp 5baa8184-c0ee-40e5-a7b2-94b6f42fbe7c))
(gr_circle (center 17.5768 71.0692) (end 19.0768 71.0692) (layer "F.Cu") (width 0.2) (fill none) (tstamp 65ad055b-4a20-449c-8a56-daacc73bf6cc))
(gr_circle (center 17.6276 40.4876) (end 19.1276 40.4876) (layer "F.Cu") (width 0.2) (fill none) (tstamp 7cbdba89-cb65-4815-8091-b4a614c76e72))
(gr_line (start 14.8844 30.6324) (end 124.968 30.5308) (layer "F.Cu") (width 0.2) (tstamp 94ca8135-d6af-445e-ab6b-3f6cd5558bd8))
(gr_line (start 34.925 51.943) (end 14.859 51.943) (layer "F.Cu") (width 0.2) (tstamp 9b69ee25-56d3-4523-bda1-ccc89a413ab3))
(gr_line (start 34.925 67.691) (end 34.925 51.943) (layer "F.Cu") (width 0.2) (tstamp af07692f-b4a0-4151-9170-c6e8bd208524))
(gr_circle (center 92.456 40.2844) (end 93.956 40.2844) (layer "F.Cu") (width 0.2) (fill none) (tstamp c6ad0944-0d58-4e37-9f7c-5d5777fa61b5))
(gr_circle (center 56.134 55.9308) (end 56.896 57.2516) (layer "Edge.Cuts") (width 0.1) (fill none) (tstamp 00243951-a27b-4e45-b29e-04b811a2c0ce))
(gr_line (start 53.4416 16.002) (end 162.6616 16.002) (layer "Edge.Cuts") (width 0.1) (tstamp 487e8fb4-e151-4d47-b37a-57d03a712ddb))
(gr_line (start 73.4568 53.3908) (end 53.34 53.3908) (layer "Edge.Cuts") (width 0.1) (tstamp 6da04d66-ff1f-45aa-a306-90c3e426c994))
(gr_circle (center 131.064 25.0952) (end 131.826 26.416) (layer "Edge.Cuts") (width 0.1) (fill none) (tstamp 711f3e36-2e3f-4c00-be14-da80cd2103b0))
(gr_line (start 53.4416 37.2872) (end 53.4416 16.002) (layer "Edge.Cuts") (width 0.1) (tstamp 75201c50-0453-43c3-acfd-b9890c527f17))
(gr_line (start 162.6616 16.002) (end 162.6616 59.182) (layer "Edge.Cuts") (width 0.1) (tstamp 8ebbb714-ced4-41a8-9f5f-cfe1d8d1c167))
(gr_line (start 162.6616 59.182) (end 53.34 59.182) (layer "Edge.Cuts") (width 0.1) (tstamp 925c71ff-32b4-4a4f-8ee5-ee3c49023fff))
(gr_line (start 53.34 59.182) (end 53.34 53.3908) (layer "Edge.Cuts") (width 0.1) (tstamp a70fa199-e550-4b77-b7eb-faeb303701fb))
(gr_line (start 53.4416 37.2872) (end 73.406 37.2872) (layer "Edge.Cuts") (width 0.1) (tstamp c3e996b8-9494-4362-a2be-2f940fa0d186))
(gr_circle (center 56.134 25.4) (end 56.896 26.7208) (layer "Edge.Cuts") (width 0.1) (fill none) (tstamp ea7f7c24-8ae1-4cbe-9267-8abb593f69b5))
(gr_circle (center 131.2672 55.88) (end 132.0292 57.2008) (layer "Edge.Cuts") (width 0.1) (fill none) (tstamp ea90dd43-a1ed-4830-8015-2e6627a0a21e))
(gr_line (start 73.4568 37.338) (end 73.4568 53.3908) (layer "Edge.Cuts") (width 0.1) (tstamp f66928e5-900f-458a-99e8-905928ec00c1))
(gr_text "12.2024" (at 112.3696 53.8988) (layer "F.SilkS") (tstamp 673b5135-c6a9-46b3-a873-7644e9d3d487)
(effects (font (size 2 2) (thickness 0.4)))
)
(gr_text "+5V" (at 150.7236 38.6588 90) (layer "F.SilkS") (tstamp 964e54d5-80cd-4900-8326-19d82e80ff9f)
(effects (font (size 1 1) (thickness 0.15)))
)
(gr_text "GND" (at 156.0068 38.8112 90) (layer "F.SilkS") (tstamp aa7fc264-e2dd-4523-b4e8-7bb099c2f56d)
(effects (font (size 1 1) (thickness 0.15)))
)
(segment (start 103.9076 54.15775) (end 104.0384 54.28855) (width 1) (layer "F.Cu") (net 4) (tstamp 05be2193-309d-46e2-a76b-27e70b0709e7))
(segment (start 94.742 67.6148) (end 99.69155 72.56435) (width 1) (layer "F.Cu") (net 4) (tstamp 08c58642-3143-4afa-93a5-819e8486119c))
(segment (start 105.838 47.40755) (end 105.3192 47.92635) (width 1) (layer "F.Cu") (net 4) (tstamp 11525cec-786b-44c9-8820-095918dd1cec))
(segment (start 70.5612 44.62435) (end 70.3326 44.39575) (width 1) (layer "F.Cu") (net 4) (tstamp 16737dab-bba3-4d74-8fd9-44054156a67a))
(segment (start 60.2888 46.56935) (end 58.3946 44.67515) (width 1) (layer "F.Cu") (net 4) (tstamp 18722119-b44b-47ad-ba5b-10a186fa727e))
(segment (start 92.0242 50.18695) (end 89.04895 50.18695) (width 1) (layer "F.Cu") (net 4) (tstamp 1d51a3e9-b3eb-4f82-9f9f-a32c2a04eadb))
