Добавлена схема и пплата опторазвязок. И код для работы с ней.
This commit is contained in:
		
							
								
								
									
										1
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										1
									
								
								.gitignore
									
									
									
									
										vendored
									
									
								
							| @@ -1,2 +1,3 @@ | ||||
| amplifier-control-panel/amplifier-control-panel-backups/* | ||||
| power-unit-5v/power-unit-5v-backups/* | ||||
| /optopair-module/optopair-module-backups/* | ||||
| @@ -100,11 +100,11 @@ | ||||
|   (net 10 "Net-(A1-Pad10)") | ||||
|   (net 11 "Net-(A1-Pad11)") | ||||
|   (net 12 "Net-(A1-Pad12)") | ||||
|   (net 13 "Net-(A1-Pad13)") | ||||
|   (net 14 "Net-(A1-Pad14)") | ||||
|   (net 15 "unconnected-(A1-Pad15)") | ||||
|   (net 16 "unconnected-(A1-Pad16)") | ||||
|   (net 17 "Net-(R5-Pad1)") | ||||
|   (net 13 "Net-(J9-Pad2)") | ||||
|   (net 14 "Net-(J9-Pad3)") | ||||
|   (net 15 "Net-(J9-Pad4)") | ||||
|   (net 16 "Net-(J9-Pad5)") | ||||
|   (net 17 "Net-(A1-Pad17)") | ||||
|   (net 18 "Net-(A1-Pad18)") | ||||
|   (net 19 "Net-(A1-Pad19)") | ||||
|   (net 20 "Net-(A1-Pad20)") | ||||
| @@ -116,17 +116,12 @@ | ||||
|   (net 26 "+5V") | ||||
|   (net 27 "unconnected-(A1-Pad28)") | ||||
|   (net 28 "unconnected-(A1-Pad30)") | ||||
|   (net 29 "Net-(J5-Pad1)") | ||||
|   (net 30 "Net-(J5-Pad3)") | ||||
|   (net 29 "Net-(C3-Pad1)") | ||||
|   (net 30 "Net-(C4-Pad1)") | ||||
|   (net 31 "unconnected-(A1-Pad29)") | ||||
|   (net 32 "unconnected-(A1-Pad25)") | ||||
|   (net 33 "Net-(J7-Pad1)") | ||||
|   (net 34 "Net-(J7-Pad3)") | ||||
|   (net 35 "Net-(J8-Pad1)") | ||||
|   (net 36 "Net-(J8-Pad3)") | ||||
|   (net 37 "Net-(J8-Pad2)") | ||||
|   (net 38 "Net-(J8-Pad5)") | ||||
|   (net 39 "Net-(J8-Pad4)") | ||||
|  | ||||
|   (footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu") | ||||
|     (tedit 5AE5139B) (tstamp 07030654-bdad-4e76-881d-e576e1dd4fb7) | ||||
| @@ -212,7 +207,7 @@ | ||||
|     (fp_line (start 4.85 1.25) (end 4.85 -1.25) (layer "F.Fab") (width 0.1) (tstamp 73f6a76d-382c-4b23-a8e1-b1ffb5c5a522)) | ||||
|     (fp_line (start 4.85 -1.25) (end 0.15 -1.25) (layer "F.Fab") (width 0.1) (tstamp cbbeee4f-881c-4523-af8a-2031f7a0d069)) | ||||
|     (pad "1" thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) | ||||
|       (net 30 "Net-(J5-Pad3)") (pintype "passive") (tstamp 813cae65-5a4f-4dee-830c-db4fde5a11db)) | ||||
|       (net 30 "Net-(C4-Pad1)") (pintype "passive") (tstamp 813cae65-5a4f-4dee-830c-db4fde5a11db)) | ||||
|     (pad "2" thru_hole circle (at 5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) | ||||
|       (net 20 "Net-(A1-Pad20)") (pintype "passive") (tstamp f867a180-787a-4121-9451-297e3d723891)) | ||||
|     (model "${KICAD6_3DMODEL_DIR}/Capacitor_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl" | ||||
| @@ -324,11 +319,11 @@ | ||||
|     (fp_line (start -2.45 -2.35) (end -2.45 3.4) (layer "F.Fab") (width 0.1) (tstamp afb1b17d-efdb-439b-b7a2-18f7a6d86ee6)) | ||||
|     (fp_line (start 7.45 -2.35) (end -2.45 -2.35) (layer "F.Fab") (width 0.1) (tstamp bf394428-a1ea-446f-a81d-ac373dfabb30)) | ||||
|     (pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059) | ||||
|       (net 29 "Net-(J5-Pad1)") (pinfunction "Pin_1") (pintype "passive") (tstamp 2dce51ad-94b8-4c05-a9c3-bc0002333172)) | ||||
|       (net 29 "Net-(C3-Pad1)") (pinfunction "Pin_1") (pintype "passive") (tstamp 2dce51ad-94b8-4c05-a9c3-bc0002333172)) | ||||
|     (pad "2" thru_hole oval (at 2.5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) | ||||
|       (net 4 "GNDREF") (pinfunction "Pin_2") (pintype "passive") (tstamp 5025c81e-9875-433f-9034-d59230cae7b3)) | ||||
|     (pad "3" thru_hole oval (at 5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) | ||||
|       (net 30 "Net-(J5-Pad3)") (pinfunction "Pin_3") (pintype "passive") (tstamp b7a9ea92-c2d6-4fff-a4d2-c53f244f0db0)) | ||||
|       (net 30 "Net-(C4-Pad1)") (pinfunction "Pin_3") (pintype "passive") (tstamp b7a9ea92-c2d6-4fff-a4d2-c53f244f0db0)) | ||||
|     (model "${KICAD6_3DMODEL_DIR}/Connector_JST.3dshapes/JST_XH_B3B-XH-A_1x03_P2.50mm_Vertical.wrl" | ||||
|       (offset (xyz 0 0 0)) | ||||
|       (scale (xyz 1 1 1)) | ||||
| @@ -336,6 +331,71 @@ | ||||
|     ) | ||||
|   ) | ||||
|  | ||||
|   (footprint "Connector_JST:JST_EH_B6B-EH-A_1x06_P2.50mm_Vertical" (layer "F.Cu") | ||||
|     (tedit 5C28142C) (tstamp 2e8b9d32-efc3-4e46-9c3d-8790a1926e92) | ||||
|     (at 91.8972 19.1516 180) | ||||
|     (descr "JST EH series connector, B6B-EH-A (http://www.jst-mfg.com/product/pdf/eng/eEH.pdf), generated with kicad-footprint-generator") | ||||
|     (tags "connector JST EH vertical") | ||||
|     (property "Sheetfile" "amplifier-control-panel.kicad_sch") | ||||
|     (property "Sheetname" "") | ||||
|     (path "/a3472ef7-d630-447f-ab96-8f6fd2c6e9a0") | ||||
|     (attr through_hole) | ||||
|     (fp_text reference "J9" (at 6.25 -2.8) (layer "F.SilkS") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|       (tstamp b7907842-677e-4bf9-a600-a44bf51c49df) | ||||
|     ) | ||||
|     (fp_text value "Блок Опторазвяки" (at 6.25 3.4) (layer "F.Fab") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|       (tstamp aeecdcb6-3fd1-49e4-9614-08f3896cf1b4) | ||||
|     ) | ||||
|     (fp_text user "${REFERENCE}" (at 6.25 1.5) (layer "F.Fab") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|       (tstamp 73ed0cbe-fd17-4227-8304-98faa27df76c) | ||||
|     ) | ||||
|     (fp_line (start -2.61 0) (end -2.11 0) (layer "F.SilkS") (width 0.12) (tstamp 1cbab237-a439-4caa-9580-1763f35f18fd)) | ||||
|     (fp_line (start -1.61 0.81) (end -1.61 2.31) (layer "F.SilkS") (width 0.12) (tstamp 3971ae4a-3e22-4b9b-9459-882ed50004c4)) | ||||
|     (fp_line (start 14.61 -1.21) (end 14.61 0) (layer "F.SilkS") (width 0.12) (tstamp 45ebfb00-fd3c-462d-a8af-c23a04cb17d9)) | ||||
|     (fp_line (start -2.11 0) (end -2.11 -1.21) (layer "F.SilkS") (width 0.12) (tstamp 59bed1f0-324d-4b25-8e52-775251d62626)) | ||||
|     (fp_line (start 15.11 2.31) (end 15.11 -1.71) (layer "F.SilkS") (width 0.12) (tstamp 6bf40daf-aa45-46db-801c-f8f64836505f)) | ||||
|     (fp_line (start -2.91 2.61) (end -0.41 2.61) (layer "F.SilkS") (width 0.12) (tstamp 6deae9ca-7f2f-42bf-9e4c-7d3eec2cb5fc)) | ||||
|     (fp_line (start -2.91 0.11) (end -2.91 2.61) (layer "F.SilkS") (width 0.12) (tstamp 8fa34d35-2c6e-44b8-a200-99bd069a5992)) | ||||
|     (fp_line (start 15.11 0.81) (end 14.11 0.81) (layer "F.SilkS") (width 0.12) (tstamp 9c60d9cc-7c05-4d38-a231-28b25668c7ef)) | ||||
|     (fp_line (start -2.61 2.31) (end 15.11 2.31) (layer "F.SilkS") (width 0.12) (tstamp a10cd12a-20b1-4e7b-872b-885f3779cd97)) | ||||
|     (fp_line (start -2.11 -1.21) (end 14.61 -1.21) (layer "F.SilkS") (width 0.12) (tstamp a97e49f2-e843-447b-a5b7-23801822e14e)) | ||||
|     (fp_line (start 15.11 -1.71) (end -2.61 -1.71) (layer "F.SilkS") (width 0.12) (tstamp b12646f0-9309-4e5a-9e2d-58d60693ab45)) | ||||
|     (fp_line (start 14.11 0.81) (end 14.11 2.31) (layer "F.SilkS") (width 0.12) (tstamp b8a4f098-32bf-420a-82e1-a274c07f873a)) | ||||
|     (fp_line (start 14.61 0) (end 15.11 0) (layer "F.SilkS") (width 0.12) (tstamp bafd0b7b-87a9-473b-8c77-e2b478563851)) | ||||
|     (fp_line (start -2.61 0.81) (end -1.61 0.81) (layer "F.SilkS") (width 0.12) (tstamp c1721c2d-0e8a-419d-98c3-bb469037f88e)) | ||||
|     (fp_line (start -2.61 -1.71) (end -2.61 2.31) (layer "F.SilkS") (width 0.12) (tstamp f00f7e93-c789-409e-843e-af62427b154f)) | ||||
|     (fp_line (start 15.5 2.7) (end 15.5 -2.1) (layer "F.CrtYd") (width 0.05) (tstamp 72cf1f73-fdcb-4903-86f9-05e16d0507d4)) | ||||
|     (fp_line (start -3 2.7) (end 15.5 2.7) (layer "F.CrtYd") (width 0.05) (tstamp 82a3a6c8-f073-4ce6-bbb4-8240eac5b735)) | ||||
|     (fp_line (start 15.5 -2.1) (end -3 -2.1) (layer "F.CrtYd") (width 0.05) (tstamp d3aebeec-c4ed-485f-88e1-0dca3f295219)) | ||||
|     (fp_line (start -3 -2.1) (end -3 2.7) (layer "F.CrtYd") (width 0.05) (tstamp eb004207-8346-4fec-851a-ca45e8b8d00b)) | ||||
|     (fp_line (start -2.91 2.61) (end -0.41 2.61) (layer "F.Fab") (width 0.1) (tstamp 019ebc3a-1074-42cf-8da1-dc15454c660f)) | ||||
|     (fp_line (start -2.5 -1.6) (end -2.5 2.2) (layer "F.Fab") (width 0.1) (tstamp 0af3a0df-8b67-4e44-92cc-3f5fb889205a)) | ||||
|     (fp_line (start 15 2.2) (end 15 -1.6) (layer "F.Fab") (width 0.1) (tstamp 230ac908-35a4-4317-92f1-0167c3c0e81a)) | ||||
|     (fp_line (start 15 -1.6) (end -2.5 -1.6) (layer "F.Fab") (width 0.1) (tstamp 697f7e07-fbb0-4833-a44b-b6d8ef38a7ae)) | ||||
|     (fp_line (start -2.91 0.11) (end -2.91 2.61) (layer "F.Fab") (width 0.1) (tstamp d93aaa71-f704-4644-bca1-cb0381cd7853)) | ||||
|     (fp_line (start -2.5 2.2) (end 15 2.2) (layer "F.Fab") (width 0.1) (tstamp f4a6e484-6b1a-4c1a-a418-66b606415e66)) | ||||
|     (pad "1" thru_hole roundrect (at 0 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059) | ||||
|       (net 26 "+5V") (pinfunction "Pin_1") (pintype "passive") (tstamp b3672b39-d3e8-491c-9a73-8c6eb7e7d880)) | ||||
|     (pad "2" thru_hole oval (at 2.5 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) | ||||
|       (net 13 "Net-(J9-Pad2)") (pinfunction "Pin_2") (pintype "passive") (tstamp d3c9ecb5-2383-44ff-96e5-c542445dddaa)) | ||||
|     (pad "3" thru_hole oval (at 5 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) | ||||
|       (net 14 "Net-(J9-Pad3)") (pinfunction "Pin_3") (pintype "passive") (tstamp 87455a1c-993b-4559-b4dd-d8b348daee88)) | ||||
|     (pad "4" thru_hole oval (at 7.5 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) | ||||
|       (net 15 "Net-(J9-Pad4)") (pinfunction "Pin_4") (pintype "passive") (tstamp b4044118-2ba5-411f-9876-1a2ce6a1eead)) | ||||
|     (pad "5" thru_hole oval (at 10 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) | ||||
|       (net 16 "Net-(J9-Pad5)") (pinfunction "Pin_5") (pintype "passive") (tstamp 32c8979f-2fba-4096-b4b3-16091482398f)) | ||||
|     (pad "6" thru_hole oval (at 12.5 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) | ||||
|       (net 4 "GNDREF") (pinfunction "Pin_6") (pintype "passive") (tstamp b641f5d1-60cf-4f44-ae7a-fbd38d5b84e6)) | ||||
|     (model "${KICAD6_3DMODEL_DIR}/Connector_JST.3dshapes/JST_EH_B6B-EH-A_1x06_P2.50mm_Vertical.wrl" | ||||
|       (offset (xyz 0 0 0)) | ||||
|       (scale (xyz 1 1 1)) | ||||
|       (rotate (xyz 0 0 0)) | ||||
|     ) | ||||
|   ) | ||||
|  | ||||
|   (footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu") | ||||
|     (tedit 5AE5139B) (tstamp 36ec5712-37db-4949-9107-2ebebdd14dea) | ||||
|     (at 121.6152 33.2232 180) | ||||
| @@ -632,7 +692,7 @@ | ||||
|     (fp_line (start 1.93 1.25) (end 8.23 1.25) (layer "F.Fab") (width 0.1) (tstamp d5f5652c-a01d-44b8-b106-ba4cbe7e80f7)) | ||||
|     (fp_line (start 0 0) (end 1.93 0) (layer "F.Fab") (width 0.1) (tstamp fa63e7b8-4eee-4bbb-ba28-9e224b733440)) | ||||
|     (pad "1" thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) | ||||
|       (net 17 "Net-(R5-Pad1)") (pintype "passive") (tstamp ab018397-2335-4134-9c8c-a6a8156a41f3)) | ||||
|       (net 17 "Net-(A1-Pad17)") (pintype "passive") (tstamp ab018397-2335-4134-9c8c-a6a8156a41f3)) | ||||
|     (pad "2" thru_hole oval (at 10.16 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) | ||||
|       (net 18 "Net-(A1-Pad18)") (pintype "passive") (tstamp d7e5a100-2f26-4c02-aa4a-790ad8703ad3)) | ||||
|     (model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl" | ||||
| @@ -723,15 +783,15 @@ | ||||
|     (pad "12" thru_hole oval (at 0 27.94 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 12 "Net-(A1-Pad12)") (pinfunction "D9") (pintype "bidirectional") (tstamp 19353865-89bc-4fdc-81f3-5f98c80ad58d)) | ||||
|     (pad "13" thru_hole oval (at 0 30.48 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 13 "Net-(A1-Pad13)") (pinfunction "D10") (pintype "bidirectional") (tstamp 951929a0-7455-4ae9-896f-cb1f96fada59)) | ||||
|       (net 13 "Net-(J9-Pad2)") (pinfunction "D10") (pintype "bidirectional") (tstamp 951929a0-7455-4ae9-896f-cb1f96fada59)) | ||||
|     (pad "14" thru_hole oval (at 0 33.02 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 14 "Net-(A1-Pad14)") (pinfunction "D11") (pintype "bidirectional") (tstamp cd3409bb-644a-4efd-b2c5-3a5128621cfc)) | ||||
|       (net 14 "Net-(J9-Pad3)") (pinfunction "D11") (pintype "bidirectional") (tstamp cd3409bb-644a-4efd-b2c5-3a5128621cfc)) | ||||
|     (pad "15" thru_hole oval (at 0 35.56 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 15 "unconnected-(A1-Pad15)") (pinfunction "D12") (pintype "bidirectional") (tstamp aa4feb6c-b954-4248-9898-b099c002e479)) | ||||
|       (net 15 "Net-(J9-Pad4)") (pinfunction "D12") (pintype "bidirectional") (tstamp aa4feb6c-b954-4248-9898-b099c002e479)) | ||||
|     (pad "16" thru_hole oval (at 15.24 35.56 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 16 "unconnected-(A1-Pad16)") (pinfunction "D13") (pintype "bidirectional") (tstamp 24602e4a-9e33-4947-9463-7906dbafd7a0)) | ||||
|       (net 16 "Net-(J9-Pad5)") (pinfunction "D13") (pintype "bidirectional") (tstamp 24602e4a-9e33-4947-9463-7906dbafd7a0)) | ||||
|     (pad "17" thru_hole oval (at 15.24 33.02 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 17 "Net-(R5-Pad1)") (pinfunction "3V3") (pintype "power_out") (tstamp 7dd0569f-46bc-46cf-b2ac-491be4e3c0a6)) | ||||
|       (net 17 "Net-(A1-Pad17)") (pinfunction "3V3") (pintype "power_out") (tstamp 7dd0569f-46bc-46cf-b2ac-491be4e3c0a6)) | ||||
|     (pad "18" thru_hole oval (at 15.24 30.48 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 18 "Net-(A1-Pad18)") (pinfunction "AREF") (pintype "input") (tstamp a45da3e2-1529-4c48-be8b-ae94be107068)) | ||||
|     (pad "19" thru_hole oval (at 15.24 27.94 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask) | ||||
| @@ -883,72 +943,6 @@ | ||||
|     ) | ||||
|   ) | ||||
|  | ||||
|   (footprint "Rotary_Encoder:RotaryEncoder_Alps_EC11E-Switch_Vertical_H20mm" (layer "F.Cu") | ||||
|     (tedit 5A74C8CB) (tstamp d67fb879-bc38-4dbe-8fb7-596501e72cf8) | ||||
|     (at 44.5364 78.6628) | ||||
|     (descr "Alps rotary encoder, EC12E... with switch, vertical shaft, http://www.alps.com/prod/info/E/HTML/Encoder/Incremental/EC11/EC11E15204A3.html") | ||||
|     (tags "rotary encoder") | ||||
|     (property "Sheetfile" "amplifier-control-panel.kicad_sch") | ||||
|     (property "Sheetname" "") | ||||
|     (path "/7b04c781-8acb-4295-808b-d5dc00a5ca1f") | ||||
|     (attr through_hole) | ||||
|     (fp_text reference "SW1" (at 2.8 -4.7) (layer "F.SilkS") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|       (tstamp 685f4f3e-0dd4-4d9a-bac3-b18979b0efc9) | ||||
|     ) | ||||
|     (fp_text value "RotaryEncoder_Switch" (at 7.5 10.4) (layer "F.Fab") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|       (tstamp 8f47a627-20b3-4f63-8d40-8dd5ca61b771) | ||||
|     ) | ||||
|     (fp_text user "${REFERENCE}" (at 11.1 6.3) (layer "F.Fab") | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|       (tstamp dcfb0e0c-1972-4db0-90a7-25a94736b7d2) | ||||
|     ) | ||||
|     (fp_line (start 5.5 -3.4) (end 1.4 -3.4) (layer "F.SilkS") (width 0.12) (tstamp 25f9f0d9-a5ce-40bb-a360-2e2218d4b2db)) | ||||
|     (fp_line (start 13.6 1.2) (end 13.6 3.8) (layer "F.SilkS") (width 0.12) (tstamp 2eccaefe-ad7c-4d21-8a2a-c372ce5fcb1c)) | ||||
|     (fp_line (start 7 2.5) (end 8 2.5) (layer "F.SilkS") (width 0.12) (tstamp 5a4bf357-8ce1-4dfa-8674-3899d74042d0)) | ||||
|     (fp_line (start 9.5 -3.4) (end 13.6 -3.4) (layer "F.SilkS") (width 0.12) (tstamp 5a97c75e-17ba-4199-a7b7-cedb7af42938)) | ||||
|     (fp_line (start 0.3 -1.6) (end 0 -1.3) (layer "F.SilkS") (width 0.12) (tstamp 632e939e-8df4-4d7c-aa58-3d9f57bb36d8)) | ||||
|     (fp_line (start 13.6 -3.4) (end 13.6 -1) (layer "F.SilkS") (width 0.12) (tstamp 73737825-0323-4ce8-afb5-79167a67c2d5)) | ||||
|     (fp_line (start 1.4 -3.4) (end 1.4 8.4) (layer "F.SilkS") (width 0.12) (tstamp 773feb54-a845-49db-a577-96edd4e98e27)) | ||||
|     (fp_line (start 13.6 8.4) (end 9.5 8.4) (layer "F.SilkS") (width 0.12) (tstamp 878b7379-9445-427e-a8a6-eacead4168a2)) | ||||
|     (fp_line (start 7.5 2) (end 7.5 3) (layer "F.SilkS") (width 0.12) (tstamp 88e3c6d0-64fb-4922-a3de-92a7272fd3b4)) | ||||
|     (fp_line (start -0.3 -1.6) (end 0.3 -1.6) (layer "F.SilkS") (width 0.12) (tstamp d3219367-7706-4ca4-8a6c-50731b0eff06)) | ||||
|     (fp_line (start 13.6 6) (end 13.6 8.4) (layer "F.SilkS") (width 0.12) (tstamp df8f370b-e20c-43d5-95da-d9b011a68bee)) | ||||
|     (fp_line (start 5.5 8.4) (end 1.4 8.4) (layer "F.SilkS") (width 0.12) (tstamp ebb4c2e8-5333-4e5c-a06d-6f2c5b7893af)) | ||||
|     (fp_line (start 0 -1.3) (end -0.3 -1.6) (layer "F.SilkS") (width 0.12) (tstamp f154a748-1997-47d8-b551-e1d70905fc41)) | ||||
|     (fp_circle (center 7.5 2.5) (end 10.5 2.5) (layer "F.SilkS") (width 0.12) (fill none) (tstamp 2a01fd6b-0968-4a98-9545-a97a8b768f89)) | ||||
|     (fp_line (start 16 9.6) (end -1.5 9.6) (layer "F.CrtYd") (width 0.05) (tstamp 6e4d64e3-6ec0-43f5-adb0-388651198295)) | ||||
|     (fp_line (start -1.5 -4.6) (end 16 -4.6) (layer "F.CrtYd") (width 0.05) (tstamp 750c4349-437b-459c-8b7e-6c11e5ae195b)) | ||||
|     (fp_line (start -1.5 -4.6) (end -1.5 9.6) (layer "F.CrtYd") (width 0.05) (tstamp 860fe5b1-0d54-460b-84f3-19cd418a5b98)) | ||||
|     (fp_line (start 16 9.6) (end 16 -4.6) (layer "F.CrtYd") (width 0.05) (tstamp b5f1acba-567b-4bc6-b1ed-9c1d317b60b1)) | ||||
|     (fp_line (start 13.5 -3.3) (end 13.5 8.3) (layer "F.Fab") (width 0.12) (tstamp 0887573e-26de-41d5-98f3-901c5697ff07)) | ||||
|     (fp_line (start 4.5 2.5) (end 10.5 2.5) (layer "F.Fab") (width 0.12) (tstamp 2dfc292b-260a-4735-b1f9-62c468a543b7)) | ||||
|     (fp_line (start 13.5 8.3) (end 1.5 8.3) (layer "F.Fab") (width 0.12) (tstamp 38fe4d8e-b5ce-4bdc-9c8c-a75300b4b454)) | ||||
|     (fp_line (start 1.5 8.3) (end 1.5 -2.2) (layer "F.Fab") (width 0.12) (tstamp 5b12ce30-5156-4107-bba7-6ef56fa741df)) | ||||
|     (fp_line (start 7.5 -0.5) (end 7.5 5.5) (layer "F.Fab") (width 0.12) (tstamp 96bf9c10-db25-43a2-bce9-4cf62f7baa1b)) | ||||
|     (fp_line (start 1.5 -2.2) (end 2.5 -3.3) (layer "F.Fab") (width 0.12) (tstamp dbffe852-422d-454f-b4e3-4ddcba88cf44)) | ||||
|     (fp_line (start 2.5 -3.3) (end 13.5 -3.3) (layer "F.Fab") (width 0.12) (tstamp dc43d61d-5786-4270-911f-93c711e379c5)) | ||||
|     (fp_circle (center 7.5 2.5) (end 10.5 2.5) (layer "F.Fab") (width 0.12) (fill none) (tstamp 3aa3639e-312c-413c-bd5c-bec659053673)) | ||||
|     (pad "A" thru_hole rect (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 35 "Net-(J8-Pad1)") (pinfunction "A") (pintype "passive") (tstamp dc1de768-78fb-4ebb-9e5b-bd3a0814f889)) | ||||
|     (pad "B" thru_hole circle (at 0 5) (size 2 2) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 36 "Net-(J8-Pad3)") (pinfunction "B") (pintype "passive") (tstamp 906b8ff7-2518-42ab-91dd-f908500bc195)) | ||||
|     (pad "C" thru_hole circle (at 0 2.5) (size 2 2) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 37 "Net-(J8-Pad2)") (pinfunction "C") (pintype "passive") (tstamp e0c4d131-f0da-4556-ae01-8244f09eb57a)) | ||||
|     (pad "MP" thru_hole rect (at 7.5 -3.1) (size 3.2 2) (drill oval 2.8 1.5) (layers *.Cu *.Mask) (tstamp 8638b3ff-3f75-4345-b4cd-9c23e01a8187)) | ||||
|     (pad "MP" thru_hole rect (at 7.5 8.1) (size 3.2 2) (drill oval 2.8 1.5) (layers *.Cu *.Mask) (tstamp b282976a-402f-4670-9a22-7d539d01dca4)) | ||||
|     (pad "S1" thru_hole circle (at 14.5 5) (size 2 2) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 38 "Net-(J8-Pad5)") (pinfunction "S1") (pintype "passive") (tstamp f592d66f-eb64-4bdc-aa23-993f34858435)) | ||||
|     (pad "S2" thru_hole circle (at 14.5 0) (size 2 2) (drill 1) (layers *.Cu *.Mask) | ||||
|       (net 39 "Net-(J8-Pad4)") (pinfunction "S2") (pintype "passive") (tstamp 3b2baaed-99f7-4da7-98b5-f2e5578b7531)) | ||||
|     (model "${KICAD6_3DMODEL_DIR}/Rotary_Encoder.3dshapes/RotaryEncoder_Alps_EC11E-Switch_Vertical_H20mm.wrl" | ||||
|       (offset (xyz 0 0 0)) | ||||
|       (scale (xyz 1 1 1)) | ||||
|       (rotate (xyz 0 0 0)) | ||||
|     ) | ||||
|   ) | ||||
|  | ||||
|   (footprint "Connector_JST:JST_XH_B4B-XH-A_1x04_P2.50mm_Vertical" (layer "F.Cu") | ||||
|     (tedit 5C28146C) (tstamp de33a30e-018a-4d4d-836e-27bd93e57e97) | ||||
|     (at 151.8504 50.7322) | ||||
| @@ -1055,7 +1049,7 @@ | ||||
|     (fp_line (start 4.85 1.25) (end 4.85 -1.25) (layer "F.Fab") (width 0.1) (tstamp f2d20852-03d0-4fb2-acad-1e7f687782c5)) | ||||
|     (fp_line (start 4.85 -1.25) (end 0.15 -1.25) (layer "F.Fab") (width 0.1) (tstamp fffffb3e-e755-43f3-bb52-2f544ea26a5d)) | ||||
|     (pad "1" thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) | ||||
|       (net 29 "Net-(J5-Pad1)") (pintype "passive") (tstamp 6b140af6-84a3-4156-b0ff-581262376fc5)) | ||||
|       (net 29 "Net-(C3-Pad1)") (pintype "passive") (tstamp 6b140af6-84a3-4156-b0ff-581262376fc5)) | ||||
|     (pad "2" thru_hole circle (at 5 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask) | ||||
|       (net 19 "Net-(A1-Pad19)") (pintype "passive") (tstamp 54d79e58-a73a-44f2-a00f-d69c094e6d84)) | ||||
|     (model "${KICAD6_3DMODEL_DIR}/Capacitor_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl" | ||||
| @@ -1148,7 +1142,7 @@ | ||||
|       (effects (font (size 1 1) (thickness 0.15))) | ||||
|       (tstamp 45ad711b-075a-40e6-a3f6-9f24ff9fcd00) | ||||
|     ) | ||||
|     (fp_text value "Encoder" (at 5 4.6) (layer "F.Fab") | ||||
|     (fp_text value "Buttons" (at 5 4.6) (layer "F.Fab") | ||||
