Compare commits

...

12 Commits

Author SHA1 Message Date
svk
4414b2f606 Удалить control-panel-for-for-dac/vu-meter.png 2025-03-20 11:19:26 +03:00
svk
52c9ea5596 Удалить control-panel-for-for-dac/schematic_diagram_jX6yogu9qS.png 2025-03-20 11:19:19 +03:00
svk
7f0d24116f Загрузить файлы в «control-panel-for-for-dac» 2025-03-20 11:18:50 +03:00
Калинин Сергей Валерьевич
27a5b06d2f Переделал уровни выводов под управление новым релейным модулем (переключение выходов). https://nuk-svk.ru/blog/usb-dac-1/ 2025-02-08 18:04:22 +03:00
Калинин Сергей Валерьевич
e2f3960bf2 Добавлена схема и плата выходного релейного модуля 2025-02-05 14:37:05 +03:00
Калинин Сергей Валерьевич
d7cefe193f Исправлены номера входов для опторазвязок. Произведены косметические изменения и убрано ненужное. 2025-01-27 19:31:30 +03:00
Калинин Сергей Валерьевич
e05acef63c Добавлена схема и пплата опторазвязок. И код для работы с ней. 2025-01-23 13:53:04 +03:00
Калинин Сергей Валерьевич
40de9299d1 Добавлен код анализатора спектра 2025-01-13 17:10:20 +03:00
Калинин Сергей Валерьевич
524de58d3a Добавлены элементы для анализтора спектра 2025-01-10 17:25:39 +03:00
Калинин Сергей Валерьевич
822845443f Убрал бэкапы 2025-01-06 15:27:45 +03:00
Калинин Сергей Валерьевич
0e2cfab8e4 Добавлена схема и полата стабилизатора на 5в и 12в 2025-01-06 15:24:41 +03:00
Калинин Сергей Валерьевич
0dfca95615 Исправлены уровни на управляющих выводах реле 2025-01-06 15:22:14 +03:00
33 changed files with 23075 additions and 733 deletions

2
.gitignore vendored
View File

@@ -1 +1,3 @@
amplifier-control-panel/amplifier-control-panel-backups/*
power-unit-5v/power-unit-5v-backups/*
/optopair-module/optopair-module-backups/*

View File

@@ -100,12 +100,12 @@
(net 10 "Net-(A1-Pad10)")
(net 11 "Net-(A1-Pad11)")
(net 12 "Net-(A1-Pad12)")
(net 13 "Net-(A1-Pad13)")
(net 14 "Net-(A1-Pad14)")
(net 15 "unconnected-(A1-Pad15)")
(net 16 "unconnected-(A1-Pad16)")
(net 17 "unconnected-(A1-Pad17)")
(net 18 "unconnected-(A1-Pad18)")
(net 13 "Net-(J9-Pad2)")
(net 14 "Net-(J9-Pad3)")
(net 15 "Net-(J9-Pad4)")
(net 16 "Net-(J9-Pad5)")
(net 17 "Net-(A1-Pad17)")
(net 18 "Net-(A1-Pad18)")
(net 19 "Net-(A1-Pad19)")
(net 20 "Net-(A1-Pad20)")
(net 21 "unconnected-(A1-Pad21)")
@@ -116,8 +116,8 @@
(net 26 "+5V")
(net 27 "unconnected-(A1-Pad28)")
(net 28 "unconnected-(A1-Pad30)")
(net 29 "Net-(J5-Pad1)")
(net 30 "Net-(J5-Pad3)")
(net 29 "Net-(C3-Pad1)")
(net 30 "Net-(C4-Pad1)")
(net 31 "unconnected-(A1-Pad29)")
(net 32 "unconnected-(A1-Pad25)")
(net 33 "Net-(J7-Pad1)")
@@ -125,7 +125,7 @@
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp 07030654-bdad-4e76-881d-e576e1dd4fb7)
(at 80.5688 55.9816 90)
(at 83.6676 55.88 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
@@ -136,7 +136,7 @@
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 5c265c52-a8ba-4588-877b-1b85bd2e05c8)
)
(fp_text value "4,7K" (at 5.08 2.37 90) (layer "F.Fab")
(fp_text value "10K" (at 5.08 2.37 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp af502b7e-4144-4d33-95c4-0323ed6fe666)
)
@@ -161,9 +161,9 @@
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer "F.Fab") (width 0.1) (tstamp e9a894b8-d1e9-4ff3-9652-55146fae86d0))
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer "F.Fab") (width 0.1) (tstamp ff91e946-1b7d-49dc-9c74-2e5226e89d6d))
(pad "1" thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 29 "Net-(J5-Pad1)") (pintype "passive") (tstamp cce98141-30ad-42e2-a6a2-bdc5d364ef15))
(net 4 "GNDREF") (pintype "passive") (tstamp cce98141-30ad-42e2-a6a2-bdc5d364ef15))
(pad "2" thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 19 "Net-(A1-Pad19)") (pintype "passive") (tstamp 9a85ca42-013a-4acc-9b55-8fe1b4bc00fb))
(net 18 "Net-(A1-Pad18)") (pintype "passive") (tstamp 9a85ca42-013a-4acc-9b55-8fe1b4bc00fb))
(model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -171,6 +171,52 @@
)
)
(footprint "Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm" (layer "F.Cu")
(tedit 5AE50EF0) (tstamp 0817922e-3646-4173-87e3-13f6dfe6d352)
(at 99.274 47.3456 180)
(descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/c3e1cab8-14eb-4922-9d81-638e357ef3df")
(attr through_hole)
(fp_text reference "C4" (at 2.5 -2.5) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 1fef3851-81d9-4a57-b6ae-bae88f3c96bd)
)
(fp_text value "10n" (at 2.5 2.5) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 4af23a16-9dfa-48e5-88e0-b040e6b02aa1)
)
(fp_text user "${REFERENCE}" (at 2.5 0) (layer "F.Fab")
(effects (font (size 0.94 0.94) (thickness 0.141)))
(tstamp d84c5902-ccf6-42a6-8f66-9a47a2c58834)
)
(fp_line (start 0.03 -1.37) (end 0.03 -1.055) (layer "F.SilkS") (width 0.12) (tstamp 04ce1b8a-8b9b-43a4-8f9d-b0c5f636d9c5))
(fp_line (start 4.97 -1.37) (end 4.97 -1.055) (layer "F.SilkS") (width 0.12) (tstamp 0f5b3e6f-7bdd-4688-b734-6a3c8ffea521))
(fp_line (start 0.03 -1.37) (end 4.97 -1.37) (layer "F.SilkS") (width 0.12) (tstamp 42a4367f-e452-4dd8-8a04-b9af4784b807))
(fp_line (start 0.03 1.055) (end 0.03 1.37) (layer "F.SilkS") (width 0.12) (tstamp 7c10868a-55a3-4489-9eb9-6841b6edd33e))
(fp_line (start 4.97 1.055) (end 4.97 1.37) (layer "F.SilkS") (width 0.12) (tstamp 810b5d18-6286-4f7b-aef6-3093d13dafec))
(fp_line (start 0.03 1.37) (end 4.97 1.37) (layer "F.SilkS") (width 0.12) (tstamp aa00b45a-4faa-492b-8de6-5098dd1f99df))
(fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer "F.CrtYd") (width 0.05) (tstamp 4afbf2b8-402c-4d02-b211-7b3682ac12a7))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer "F.CrtYd") (width 0.05) (tstamp 522ae2f8-4bc7-4d84-8db0-2913d7710f84))
(fp_line (start -1.05 1.5) (end 6.05 1.5) (layer "F.CrtYd") (width 0.05) (tstamp b2ec0194-1bf7-4234-91ea-dfa9e5fef594))
(fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer "F.CrtYd") (width 0.05) (tstamp b3efb243-73e4-456d-9411-d633955e5225))
(fp_line (start 0.15 -1.25) (end 0.15 1.25) (layer "F.Fab") (width 0.1) (tstamp 485ca5eb-e87c-4d09-853b-8f9706369c2f))
(fp_line (start 0.15 1.25) (end 4.85 1.25) (layer "F.Fab") (width 0.1) (tstamp 61116cf0-f71d-46b7-9143-ccfd902f125a))
(fp_line (start 4.85 1.25) (end 4.85 -1.25) (layer "F.Fab") (width 0.1) (tstamp 73f6a76d-382c-4b23-a8e1-b1ffb5c5a522))
(fp_line (start 4.85 -1.25) (end 0.15 -1.25) (layer "F.Fab") (width 0.1) (tstamp cbbeee4f-881c-4523-af8a-2031f7a0d069))
(pad "1" thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 30 "Net-(C4-Pad1)") (pintype "passive") (tstamp 813cae65-5a4f-4dee-830c-db4fde5a11db))
(pad "2" thru_hole circle (at 5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 20 "Net-(A1-Pad20)") (pintype "passive") (tstamp f867a180-787a-4121-9451-297e3d723891))
(model "${KICAD6_3DMODEL_DIR}/Capacitor_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm" (layer "F.Cu")
(tedit 5AE50EF0) (tstamp 2063562f-24a1-4637-88df-de02c4ded800)
(at 139.3336 33.1216)
@@ -219,7 +265,7 @@
(footprint "Connector_JST:JST_XH_B3B-XH-A_1x03_P2.50mm_Vertical" (layer "F.Cu")
(tedit 5C28146C) (tstamp 2c56425b-0f20-4148-995a-dd07f0218b81)
(at 85.5872 53.5262)
(at 95.4932 52.9674)
(descr "JST XH series connector, B3B-XH-A (http://www.jst-mfg.com/product/pdf/eng/eXH.pdf), generated with kicad-footprint-generator")
(tags "connector JST XH vertical")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
@@ -273,11 +319,11 @@
(fp_line (start -2.45 -2.35) (end -2.45 3.4) (layer "F.Fab") (width 0.1) (tstamp afb1b17d-efdb-439b-b7a2-18f7a6d86ee6))
(fp_line (start 7.45 -2.35) (end -2.45 -2.35) (layer "F.Fab") (width 0.1) (tstamp bf394428-a1ea-446f-a81d-ac373dfabb30))
(pad "1" thru_hole roundrect (at 0 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(net 29 "Net-(J5-Pad1)") (pinfunction "Pin_1") (pintype "passive") (tstamp 2dce51ad-94b8-4c05-a9c3-bc0002333172))
(net 29 "Net-(C3-Pad1)") (pinfunction "Pin_1") (pintype "passive") (tstamp 2dce51ad-94b8-4c05-a9c3-bc0002333172))
(pad "2" thru_hole oval (at 2.5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 4 "GNDREF") (pinfunction "Pin_2") (pintype "passive") (tstamp 5025c81e-9875-433f-9034-d59230cae7b3))
(pad "3" thru_hole oval (at 5 0) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 30 "Net-(J5-Pad3)") (pinfunction "Pin_3") (pintype "passive") (tstamp b7a9ea92-c2d6-4fff-a4d2-c53f244f0db0))
(net 30 "Net-(C4-Pad1)") (pinfunction "Pin_3") (pintype "passive") (tstamp b7a9ea92-c2d6-4fff-a4d2-c53f244f0db0))
(model "${KICAD6_3DMODEL_DIR}/Connector_JST.3dshapes/JST_XH_B3B-XH-A_1x03_P2.50mm_Vertical.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -285,6 +331,71 @@
)
)
(footprint "Connector_JST:JST_EH_B6B-EH-A_1x06_P2.50mm_Vertical" (layer "F.Cu")
(tedit 5C28142C) (tstamp 2e8b9d32-efc3-4e46-9c3d-8790a1926e92)
(at 91.8972 19.1516 180)
(descr "JST EH series connector, B6B-EH-A (http://www.jst-mfg.com/product/pdf/eng/eEH.pdf), generated with kicad-footprint-generator")
(tags "connector JST EH vertical")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/a3472ef7-d630-447f-ab96-8f6fd2c6e9a0")
(attr through_hole)
(fp_text reference "J9" (at 6.25 -2.8) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp b7907842-677e-4bf9-a600-a44bf51c49df)
)
(fp_text value "Блок Опторазвяки" (at 6.25 3.4) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp aeecdcb6-3fd1-49e4-9614-08f3896cf1b4)
)
(fp_text user "${REFERENCE}" (at 6.25 1.5) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 73ed0cbe-fd17-4227-8304-98faa27df76c)
)
(fp_line (start -2.61 0) (end -2.11 0) (layer "F.SilkS") (width 0.12) (tstamp 1cbab237-a439-4caa-9580-1763f35f18fd))
(fp_line (start -1.61 0.81) (end -1.61 2.31) (layer "F.SilkS") (width 0.12) (tstamp 3971ae4a-3e22-4b9b-9459-882ed50004c4))
(fp_line (start 14.61 -1.21) (end 14.61 0) (layer "F.SilkS") (width 0.12) (tstamp 45ebfb00-fd3c-462d-a8af-c23a04cb17d9))
(fp_line (start -2.11 0) (end -2.11 -1.21) (layer "F.SilkS") (width 0.12) (tstamp 59bed1f0-324d-4b25-8e52-775251d62626))
(fp_line (start 15.11 2.31) (end 15.11 -1.71) (layer "F.SilkS") (width 0.12) (tstamp 6bf40daf-aa45-46db-801c-f8f64836505f))
(fp_line (start -2.91 2.61) (end -0.41 2.61) (layer "F.SilkS") (width 0.12) (tstamp 6deae9ca-7f2f-42bf-9e4c-7d3eec2cb5fc))
(fp_line (start -2.91 0.11) (end -2.91 2.61) (layer "F.SilkS") (width 0.12) (tstamp 8fa34d35-2c6e-44b8-a200-99bd069a5992))
(fp_line (start 15.11 0.81) (end 14.11 0.81) (layer "F.SilkS") (width 0.12) (tstamp 9c60d9cc-7c05-4d38-a231-28b25668c7ef))
(fp_line (start -2.61 2.31) (end 15.11 2.31) (layer "F.SilkS") (width 0.12) (tstamp a10cd12a-20b1-4e7b-872b-885f3779cd97))
(fp_line (start -2.11 -1.21) (end 14.61 -1.21) (layer "F.SilkS") (width 0.12) (tstamp a97e49f2-e843-447b-a5b7-23801822e14e))
(fp_line (start 15.11 -1.71) (end -2.61 -1.71) (layer "F.SilkS") (width 0.12) (tstamp b12646f0-9309-4e5a-9e2d-58d60693ab45))
(fp_line (start 14.11 0.81) (end 14.11 2.31) (layer "F.SilkS") (width 0.12) (tstamp b8a4f098-32bf-420a-82e1-a274c07f873a))
(fp_line (start 14.61 0) (end 15.11 0) (layer "F.SilkS") (width 0.12) (tstamp bafd0b7b-87a9-473b-8c77-e2b478563851))
(fp_line (start -2.61 0.81) (end -1.61 0.81) (layer "F.SilkS") (width 0.12) (tstamp c1721c2d-0e8a-419d-98c3-bb469037f88e))
(fp_line (start -2.61 -1.71) (end -2.61 2.31) (layer "F.SilkS") (width 0.12) (tstamp f00f7e93-c789-409e-843e-af62427b154f))
(fp_line (start 15.5 2.7) (end 15.5 -2.1) (layer "F.CrtYd") (width 0.05) (tstamp 72cf1f73-fdcb-4903-86f9-05e16d0507d4))
(fp_line (start -3 2.7) (end 15.5 2.7) (layer "F.CrtYd") (width 0.05) (tstamp 82a3a6c8-f073-4ce6-bbb4-8240eac5b735))
(fp_line (start 15.5 -2.1) (end -3 -2.1) (layer "F.CrtYd") (width 0.05) (tstamp d3aebeec-c4ed-485f-88e1-0dca3f295219))
(fp_line (start -3 -2.1) (end -3 2.7) (layer "F.CrtYd") (width 0.05) (tstamp eb004207-8346-4fec-851a-ca45e8b8d00b))
(fp_line (start -2.91 2.61) (end -0.41 2.61) (layer "F.Fab") (width 0.1) (tstamp 019ebc3a-1074-42cf-8da1-dc15454c660f))
(fp_line (start -2.5 -1.6) (end -2.5 2.2) (layer "F.Fab") (width 0.1) (tstamp 0af3a0df-8b67-4e44-92cc-3f5fb889205a))
(fp_line (start 15 2.2) (end 15 -1.6) (layer "F.Fab") (width 0.1) (tstamp 230ac908-35a4-4317-92f1-0167c3c0e81a))
(fp_line (start 15 -1.6) (end -2.5 -1.6) (layer "F.Fab") (width 0.1) (tstamp 697f7e07-fbb0-4833-a44b-b6d8ef38a7ae))
(fp_line (start -2.91 0.11) (end -2.91 2.61) (layer "F.Fab") (width 0.1) (tstamp d93aaa71-f704-4644-bca1-cb0381cd7853))
(fp_line (start -2.5 2.2) (end 15 2.2) (layer "F.Fab") (width 0.1) (tstamp f4a6e484-6b1a-4c1a-a418-66b606415e66))
(pad "1" thru_hole roundrect (at 0 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(net 26 "+5V") (pinfunction "Pin_1") (pintype "passive") (tstamp b3672b39-d3e8-491c-9a73-8c6eb7e7d880))
(pad "2" thru_hole oval (at 2.5 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 13 "Net-(J9-Pad2)") (pinfunction "Pin_2") (pintype "passive") (tstamp d3c9ecb5-2383-44ff-96e5-c542445dddaa))
(pad "3" thru_hole oval (at 5 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 14 "Net-(J9-Pad3)") (pinfunction "Pin_3") (pintype "passive") (tstamp 87455a1c-993b-4559-b4dd-d8b348daee88))
(pad "4" thru_hole oval (at 7.5 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 15 "Net-(J9-Pad4)") (pinfunction "Pin_4") (pintype "passive") (tstamp b4044118-2ba5-411f-9876-1a2ce6a1eead))
(pad "5" thru_hole oval (at 10 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 16 "Net-(J9-Pad5)") (pinfunction "Pin_5") (pintype "passive") (tstamp 32c8979f-2fba-4096-b4b3-16091482398f))
(pad "6" thru_hole oval (at 12.5 0 180) (size 1.7 1.95) (drill 0.95) (layers *.Cu *.Mask)
(net 4 "GNDREF") (pinfunction "Pin_6") (pintype "passive") (tstamp b641f5d1-60cf-4f44-ae7a-fbd38d5b84e6))
(model "${KICAD6_3DMODEL_DIR}/Connector_JST.3dshapes/JST_EH_B6B-EH-A_1x06_P2.50mm_Vertical.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp 36ec5712-37db-4949-9107-2ebebdd14dea)
(at 121.6152 33.2232 180)
@@ -335,7 +446,7 @@
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp 3c9515ed-c274-444b-83b0-7c69e2ef1df6)
(at 95.3008 56.0324 90)
(at 86.8172 55.9816 90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
@@ -346,7 +457,7 @@
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 6d702bfd-1c8f-4cb8-af79-41c585a33b41)
)
(fp_text value "4,7K" (at 5.08 2.37 90) (layer "F.Fab")
(fp_text value "10K" (at 5.08 2.37 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 4b8f98ad-5ef6-4588-9819-3f9fb3012c58)
)
@@ -371,9 +482,9 @@
(fp_line (start 10.16 0) (end 8.23 0) (layer "F.Fab") (width 0.1) (tstamp ac066045-84f5-47f4-922c-559db245f4f8))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer "F.Fab") (width 0.1) (tstamp d7978561-61be-49e0-b5f7-c0215bb5cc77))
(pad "1" thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 30 "Net-(J5-Pad3)") (pintype "passive") (tstamp b5a4757c-87fe-4009-874a-59482b42714d))
(net 4 "GNDREF") (pintype "passive") (tstamp b5a4757c-87fe-4009-874a-59482b42714d))
(pad "2" thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 20 "Net-(A1-Pad20)") (pintype "passive") (tstamp 6c19e648-4e78-46f8-83e3-ff90a8637aff))
(net 18 "Net-(A1-Pad18)") (pintype "passive") (tstamp 6c19e648-4e78-46f8-83e3-ff90a8637aff))
(model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
@@ -543,6 +654,54 @@
)
)
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp 90daa642-4bfc-4108-9e72-37d0ad3c4ecf)
(at 78.5876 45.7708 -90)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "amplifier-control-panel.kicad_sch")
(property "Sheetname" "")
(path "/b526c20a-8331-4692-bca5-3934f9d85326")
(attr through_hole)
(fp_text reference "R5" (at 5.08 -2.37 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp d1f0f747-c482-40b6-be5a-cbc58a3fc02e)
)
(fp_text value "10K" (at 5.08 2.37 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 7a250a84-8af2-4dd7-894f-427760bf33b3)
)
(fp_text user "${REFERENCE}" (at 5.08 0 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 6416d5d8-a92b-46d6-9c01-6fc4489d4fe1)
)
(fp_line (start 1.04 0) (end 1.81 0) (layer "F.SilkS") (width 0.12) (tstamp 1579d2eb-0851-432d-905b-e43e115e62af))
(fp_line (start 9.12 0) (end 8.35 0) (layer "F.SilkS") (width 0.12) (tstamp 35f9c26a-55c6-4556-93bc-3c786aa9c4fc))
(fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer "F.SilkS") (width 0.12) (tstamp 43f6c540-4b9b-4c9b-bd1b-42fbdb5364da))
(fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer "F.SilkS") (width 0.12) (tstamp 623bc01a-5b43-4c01-bf44-9eacc4ba3ee3))
(fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer "F.SilkS") (width 0.12) (tstamp 6f0d1bdd-d3c8-40f1-8e9b-485fdb82191b))
(fp_line (start 1.81 1.37) (end 8.35 1.37) (layer "F.SilkS") (width 0.12) (tstamp 71fdb62f-d5e6-46dd-9357-5ec3b3922965))
(fp_line (start -1.05 1.5) (end 11.21 1.5) (layer "F.CrtYd") (width 0.05) (tstamp 323dc0c3-1738-4424-befb-9742c84bf8f5))
(fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer "F.CrtYd") (width 0.05) (tstamp 4bf76bcf-1c1b-4484-a9bf-b92e9082ebf3))
(fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer "F.CrtYd") (width 0.05) (tstamp b045d639-7d91-4de6-8a85-78a021e623f9))
(fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer "F.CrtYd") (width 0.05) (tstamp e7473109-5e29-44bf-bfc5-97f05583f976))
(fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer "F.Fab") (width 0.1) (tstamp 07f55afe-afcd-4b8d-b33a-d41351f96d06))
(fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer "F.Fab") (width 0.1) (tstamp 5e459234-4a63-43b3-a395-3bad58c70737))
(fp_line (start 10.16 0) (end 8.23 0) (layer "F.Fab") (width 0.1) (tstamp 5ebd0fd9-267c-4920-a7b0-7613436373c9))
(fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer "F.Fab") (width 0.1) (tstamp 9e96a803-dbc2-4d33-8d01-522ca492d06e))
(fp_line (start 1.93 1.25) (end 8.23 1.25) (layer "F.Fab") (width 0.1) (tstamp d5f5652c-a01d-44b8-b106-ba4cbe7e80f7))
(fp_line (start 0 0) (end 1.93 0) (layer "F.Fab") (width 0.1) (tstamp fa63e7b8-4eee-4bbb-ba28-9e224b733440))
(pad "1" thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 17 "Net-(A1-Pad17)") (pintype "passive") (tstamp ab018397-2335-4134-9c8c-a6a8156a41f3))
(pad "2" thru_hole oval (at 10.16 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 18 "Net-(A1-Pad18)") (pintype "passive") (tstamp d7e5a100-2f26-4c02-aa4a-790ad8703ad3))
(model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl"
(offset (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(footprint "Module:Arduino_Nano" (layer "F.Cu")
(tedit 58ACAF70) (tstamp 93781161-ce59-43e0-81f3-ddb17007e083)
(at 116.4844 27.1372 -90)
@@ -624,17 +783,17 @@
(pad "12" thru_hole oval (at 0 27.94 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 12 "Net-(A1-Pad12)") (pinfunction "D9") (pintype "bidirectional") (tstamp 19353865-89bc-4fdc-81f3-5f98c80ad58d))
(pad "13" thru_hole oval (at 0 30.48 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 13 "Net-(A1-Pad13)") (pinfunction "D10") (pintype "bidirectional") (tstamp 951929a0-7455-4ae9-896f-cb1f96fada59))
(net 13 "Net-(J9-Pad2)") (pinfunction "D10") (pintype "bidirectional") (tstamp 951929a0-7455-4ae9-896f-cb1f96fada59))
(pad "14" thru_hole oval (at 0 33.02 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
(net 14 "Net-(A1-Pad14)") (pinfunction "D11") (pintype "bidirectional") (tstamp cd3409bb-644a-4efd-b2c5-3a5128621cfc))
(net 14 "Net-(J9-Pad3)") (pinfunction "D11") (pintype "bidirectional") (tstamp cd3409bb-644a-4efd-b2c5-3a5128621cfc))
(pad "15" thru_hole oval (at 0 35.56 270) (size 1.6 1.6) (drill 1) (layers *.Cu *.Mask)
